Visitors: Vermilion Ironmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | * Nic Schulwitz | F |
5/8 | 1/1 | 0/0 | 11 |
3 | 2 | 5 |
4 | 0 | 2 |
0 | 2 | 23:45 |
| 1 | * Adam Kado | G |
1/9 | 1/8 | 2/4 | 5 |
1 | 3 | 4 |
2 | 5 | 2 |
0 | 1 | 34:04 |
| 4 | * Steve Birman | G |
4/8 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
0 | 0 | 2 |
0 | 2 | 19:19 |
| 5 | James Brooks | G/F |
1/4 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 1 | 10:09 |
| 10 | * Eric McPherson | G/F |
6/14 | 2/7 | 3/4 | 17 |
4 | 4 | 8 |
0 | 6 | 3 |
0 | 2 | 35:55 |
| 11 | Jon Baker | G |
4/7 | 4/7 | 0/0 | 12 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 5:03 |
| 14 | Darren Smith | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 2 | 1:50 |
| 15 | Marquis Clark | G/F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 6:55 |
| 21 | * James Dozier | F |
2/5 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
4 | 0 | 1 |
0 | 0 | 7:33 |
| 25 | Ashley Thomas | G |
5/9 | 1/2 | 1/2 | 12 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 14:51 |
| 33 | Randy Daniel | F/C |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
4 | 0 | 0 |
0 | 0 | 10:59 |
| 53 | Jeff Lissick | C |
2/8 | 0/1 | 0/2 | 4 |
1 | 3 | 4 |
1 | 1 | 1 |
0 | 0 | 29:37 |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 31/77 | 9/27 | 8/14 | 79 | 18 | 26 | 44 | 19 | 14 | 16 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/41 | 36.6% |
2nd Half | 16/36 | 44.4% |
Game | 31/77 | 40.3% |
| 3 PT FG | 1st Half | 6/18 | 33.3% |
2nd Half | 3/9 | 33.3% |
Game | 9/27 | 33.3% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 5/8 | 62.5% |
Game | 8/14 | 57.1% |
|
|
Home: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kyle Patillo | F |
3/7 | 0/0 | 0/5 | 6 |
2 | 5 | 7 |
2 | 1 | 2 |
3 | 1 | 24:25 |
| 3 | Martin Trounou | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | * Tre'von Taylor | G |
8/12 | 3/7 | 5/6 | 24 |
2 | 3 | 5 |
4 | 3 | 2 |
0 | 1 | 30:58 |
| 5 | * Quentin Barfield | F |
6/10 | 4/7 | 2/4 | 18 |
0 | 5 | 5 |
4 | 5 | 6 |
1 | 3 | 36:21 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Paul Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Corey Mountain | G |
0/9 | 0/6 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 4 |
0 | 2 | 24:58 |
| 23 | Deo Tecker | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 13:40 |
| 32 | * Ryan Ostendorf | F |
7/13 | 0/1 | 2/8 | 16 |
8 | 6 | 14 |
3 | 4 | 5 |
1 | 2 | 38:43 |
| 35 | John Anderson | G |
0/4 | 0/0 | 1/2 | 1 |
5 | 3 | 8 |
0 | 1 | 2 |
0 | 0 | 14:03 |
| 42 | Andy Kochneff | G |
3/7 | 2/5 | 0/0 | 8 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 16:52 |
| 50 | Antavius Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 27/65 | 9/27 | 10/25 | 73 | 17 | 29 | 46 | 16 | 14 | 22 | 5 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 8/33 | 24.2% |
2nd Half | 19/32 | 59.4% |
Game | 27/65 | 41.5% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 6/16 | 37.5% |
Game | 9/27 | 33.3% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 4/12 | 33.3% |
Game | 10/25 | 40.0% |
|
|
| VCC | MRC |
| VCC | MRC |
| VCC | MRC |
| Free Throw Pts | 8 | 10 |
3Pt Points | 27 | 27 |
Pts/Possession | 0.95 | 0.88 |
| Pts off Turnovers | 17 | 14 |
2nd Chance Points | 12 | 12 |
Pts off Bench | 34 | 9 |
| Total Rebounds | 44 | 46 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 38.3 | 39.5 |
Def Rebound % | 60.5 | 61.7 |
Total Rebound % | 48.9 | 51.1 |
| Technical Fouls | VCC |
None |
| MRC |
None |
| Officials | Brad Emmanuel, Paul Raj, Tom O'Neill |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Vermilion Ironmen | 39 | 40 | 0 | 0 | 0 | 0 | 79 |
| Measbi Range Norse | 25 | 48 | 0 | 0 | 0 | 0 | 73 |
|