Visitors: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kyle Patillo | F |
4/7 | 0/0 | 1/2 | 9 |
2 | 4 | 6 |
1 | 0 | 2 |
1 | 0 | 13:46 |
| 2 | * Ben Kessens | G |
3/7 | 1/3 | 0/0 | 7 |
2 | 0 | 2 |
3 | 5 | 2 |
0 | 0 | 32:27 |
| 3 | Martin Trounou | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 5:06 |
| 4 | Tre'von Taylor | G |
9/11 | 2/2 | 0/0 | 20 |
6 | 0 | 6 |
0 | 3 | 1 |
0 | 2 | 26:15 |
| 5 | * Quentin Barfield | F |
9/13 | 0/1 | 2/4 | 20 |
1 | 9 | 10 |
4 | 12 | 3 |
0 | 4 | 32:02 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 1:57 |
| 12 | Paul Williams | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:57 |
| 14 | Charles Jordan | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:57 |
| 20 | * Corey Mountain | G |
2/6 | 1/5 | 0/0 | 5 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 1 | 21:09 |
| 23 | Deo Tecker | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 4 | 13:02 |
| 24 | * Brandon Goelz | F |
2/6 | 0/0 | 0/1 | 4 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 11:00 |
| 32 | * Ryan Ostendorf | F |
13/20 | 0/0 | 0/4 | 26 |
8 | 3 | 11 |
0 | 1 | 2 |
0 | 0 | 32:21 |
| 42 | Andy Kochneff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 0 | 7:01 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 44/75 | 6/15 | 3/13 | 97 | 20 | 19 | 39 | 13 | 25 | 17 | 1 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 25/45 | 55.6% |
2nd Half | 19/30 | 63.3% |
Game | 44/75 | 58.7% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/7 | 42.9% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 0/5 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/13 | 23.1% |
|
|
Home: UW-Barron County Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Pete Stone | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 9:26 |
| 4 | * Scott Emerson | G/F |
3/10 | 1/2 | 0/2 | 7 |
1 | 1 | 2 |
3 | 6 | 2 |
0 | 1 | 33:34 |
| 11 | Nate Hendry | G |
0/0 | 0/0 | 2/4 | 2 |
1 | 0 | 1 |
2 | 1 | 5 |
0 | 2 | 23:50 |
| 23 | * Troy Razim | F |
10/16 | 1/1 | 0/0 | 21 |
2 | 4 | 6 |
3 | 2 | 2 |
1 | 0 | 32:55 |
| 24 | * Robert Brown | C |
6/9 | 0/0 | 2/3 | 14 |
0 | 5 | 5 |
1 | 2 | 1 |
0 | 2 | 29:53 |
| 34 | * Josh Carlson | G |
3/7 | 2/5 | 2/2 | 10 |
1 | 3 | 4 |
3 | 5 | 4 |
0 | 3 | 34:39 |
| 42 | * Kenyaina Smith | G |
9/15 | 3/7 | 0/0 | 21 |
3 | 3 | 6 |
2 | 0 | 3 |
0 | 2 | 35:43 |
| Team | | | | | | 0 | 0 | 0 | | | 2 | | | |
| Totals | | 33/59 | 7/15 | 6/11 | 79 | 8 | 17 | 25 | 15 | 16 | 21 | 1 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 17/31 | 54.8% |
2nd Half | 16/28 | 57.1% |
Game | 33/59 | 55.9% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 4/7 | 57.1% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 4/8 | 50.0% |
Game | 6/11 | 54.5% |
|
|
| MRC | UWBC |
| MRC | UWBC |
| MRC | UWBC |
| Free Throw Pts | 3 | 6 |
3Pt Points | 18 | 21 |
Pts/Possession | 1.24 | 1.03 |
| Pts off Turnovers | 24 | 15 |
2nd Chance Points | 24 | 4 |
Pts off Bench | 35 | 6 |
| Total Rebounds | 39 | 25 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 54.1 | 29.6 |
Def Rebound % | 70.4 | 45.9 |
Total Rebound % | 60.9 | 39.1 |
| Technical Fouls | MRC |
None |
| UWBC |
K Smith |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Measbi Range Norse | 53 | 44 | 0 | 0 | 0 | 0 | 97 |
| UW-Barron County Chargers | 39 | 40 | 0 | 0 | 0 | 0 | 79 |
|