Visitors: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kyle Patillo | F |
4/6 | 1/1 | 3/6 | 12 |
3 | 1 | 4 |
1 | 0 | 3 |
1 | 0 | 28:40 |
| 4 | * Tre'von Taylor | G |
5/12 | 1/3 | 8/10 | 19 |
3 | 6 | 9 |
1 | 4 | 2 |
0 | 3 | 33:12 |
| 5 | * Quentin Barfield | F |
7/16 | 2/9 | 3/4 | 19 |
2 | 1 | 3 |
1 | 5 | 2 |
1 | 3 | 34:55 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Paul Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Corey Mountain | G |
9/12 | 7/10 | 0/1 | 25 |
1 | 4 | 5 |
2 | 0 | 2 |
1 | 1 | 23:44 |
| 23 | * Deo Tecker | G |
0/5 | 0/4 | 0/0 | 0 |
0 | 2 | 2 |
1 | 4 | 2 |
0 | 0 | 18:55 |
| 32 | * Ryan Ostendorf | F |
5/11 | 0/0 | 0/5 | 10 |
7 | 11 | 18 |
0 | 3 | 3 |
1 | 0 | 40:00 |
| 35 | John Anderson | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
4 | 4 | 0 |
0 | 0 | 11:20 |
| 42 | Andy Kochneff | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 9:14 |
| 50 | Antavius Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 32/66 | 12/29 | 14/26 | 90 | 17 | 26 | 43 | 10 | 20 | 15 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 12/36 | 33.3% |
2nd Half | 20/30 | 66.7% |
Game | 32/66 | 48.5% |
| 3 PT FG | 1st Half | 7/19 | 36.8% |
2nd Half | 5/10 | 50.0% |
Game | 12/29 | 41.4% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 8/13 | 61.5% |
Game | 14/26 | 53.8% |
|
|
Home: Rainy River Voyageurs |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Phil Homre | G |
10/21 | 5/10 | 0/0 | 25 |
0 | 2 | 2 |
3 | 2 | 1 |
0 | 4 | 31:54 |
| 3 | * D'Andre Sherrill | C |
7/9 | 0/0 | 0/0 | 14 |
6 | 5 | 11 |
4 | 2 | 4 |
2 | 0 | 23:13 |
| 4 | Cornell Lawson | G |
1/6 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 3 | 0 |
0 | 1 | 19:36 |
| 12 | Ryan Pierce | F |
1/2 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:32 |
| 13 | * Lawerence Pierson | G |
1/2 | 0/1 | 1/2 | 3 |
0 | 2 | 2 |
2 | 3 | 2 |
1 | 1 | 21:23 |
| 15 | Deon Butler | F |
0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
1 | 2 | 1 |
0 | 0 | 18:03 |
| 21 | Michael Davis | F |
0/4 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 8:56 |
| 22 | * Denzel Walker | F |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 15:25 |
| 23 | * Mark Lussier | G |
9/12 | 6/9 | 0/2 | 24 |
1 | 4 | 5 |
1 | 2 | 2 |
1 | 2 | 38:52 |
| 33 | Kory McRoy | F |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 3 | 3 |
0 | 1 | 12:48 |
| 41 | Maurice Patton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 51 | Nate Barfield | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 6:18 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 29/64 | 12/31 | 1/4 | 71 | 8 | 18 | 26 | 20 | 17 | 17 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 17/33 | 51.5% |
2nd Half | 12/31 | 38.7% |
Game | 29/64 | 45.3% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 6/15 | 40.0% |
Game | 12/31 | 38.7% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/4 | 25.0% |
|
|
| MRC | RRCC |
| MRC | RRCC |
| MRC | RRCC |
| Free Throw Pts | 14 | 1 |
3Pt Points | 36 | 36 |
Pts/Possession | 1.18 | 0.95 |
| Pts off Turnovers | 22 | 13 |
2nd Chance Points | 13 | 10 |
Pts off Bench | 30 | 5 |
| Total Rebounds | 43 | 26 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 48.6 | 23.5 |
Def Rebound % | 76.5 | 51.4 |
Total Rebound % | 62.3 | 37.7 |
| Technical Fouls | MRC |
None |
| RRCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Measbi Range Norse | 37 | 53 | 0 | 0 | 0 | 0 | 90 |
| Rainy River Voyageurs | 41 | 30 | 0 | 0 | 0 | 0 | 71 |
|