Visitors: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kyle Patillo | F |
1/3 | 0/0 | 0/2 | 2 |
1 | 3 | 4 |
2 | 0 | 2 |
2 | 0 | 14:58 |
| 2 | * Ben Kessens | G |
2/3 | 1/2 | 0/0 | 5 |
1 | 3 | 4 |
2 | 0 | 3 |
0 | 1 | 24:00 |
| 3 | Martin Trounou | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Tre'von Taylor | G |
3/12 | 0/2 | 6/8 | 12 |
2 | 2 | 4 |
3 | 1 | 1 |
0 | 0 | 28:38 |
| 5 | * Quentin Barfield | F |
5/10 | 2/6 | 0/0 | 12 |
0 | 7 | 7 |
4 | 4 | 8 |
2 | 2 | 35:21 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Paul Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Charles Jordan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Corey Mountain | G |
4/11 | 2/6 | 0/0 | 10 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 1 | 20:48 |
| 23 | Deo Tecker | G |
1/5 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 19:22 |
| 24 | * Brandon Goelz | F |
8/13 | 1/1 | 2/3 | 19 |
3 | 6 | 9 |
4 | 1 | 1 |
0 | 0 | 26:36 |
| 32 | * Ryan Ostendorf | F |
5/12 | 0/0 | 4/7 | 14 |
8 | 1 | 9 |
4 | 0 | 5 |
0 | 1 | 30:17 |
| 42 | Andy Kochneff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 29/69 | 7/20 | 12/20 | 77 | 17 | 23 | 40 | 21 | 7 | 25 | 4 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 18/37 | 48.6% |
Game | 29/69 | 42.0% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 4/9 | 44.4% |
Game | 7/20 | 35.0% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 5/9 | 55.6% |
Game | 12/20 | 60.0% |
|
|
Home: Rcohester Yellowjackets |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Nick Perkins | F |
2/3 | 0/0 | 1/2 | 5 |
2 | 1 | 3 |
0 | 1 | 0 |
0 | 0 | 7:05 |
| 10 | Nate Johnson | G |
2/6 | 0/1 | 7/7 | 11 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 19:06 |
| 12 | Tim Cleaver | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Chet Reilly | G |
0/3 | 0/1 | 0/0 | 0 |
1 | 4 | 5 |
0 | 2 | 3 |
0 | 1 | 19:44 |
| 20 | Aballa Ojullu | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Eric Edmunds | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 10:39 |
| 24 | Tyler Speer | F |
2/3 | 0/1 | 1/1 | 5 |
3 | 1 | 4 |
3 | 2 | 0 |
0 | 1 | 12:38 |
| 30 | Alex Guillien | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 32 | * Tyler Drinkall | F |
3/6 | 1/2 | 0/0 | 7 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 16:38 |
| 34 | * Darrin Loewenhagen | G |
3/10 | 1/6 | 3/10 | 10 |
1 | 1 | 2 |
2 | 6 | 8 |
0 | 5 | 32:41 |
| 40 | Brock Zins | G |
3/6 | 1/2 | 0/0 | 7 |
1 | 4 | 5 |
0 | 0 | 3 |
0 | 0 | 12:26 |
| 42 | Kurtis Koening | F |
3/4 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
3 | 0 | 1 |
0 | 0 | 9:55 |
| 44 | * Rochester Rogers | F |
9/15 | 0/0 | 4/7 | 22 |
2 | 8 | 10 |
2 | 2 | 0 |
1 | 2 | 34:00 |
| 50 | Zach Arnold | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 52 | * Trevor Larson | F |
4/11 | 0/1 | 1/2 | 9 |
2 | 2 | 4 |
4 | 1 | 1 |
1 | 1 | 22:51 |
| 54 | Brad Sand | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 1:20 |
| Team | | | | | | 1 | 1 | 2 | | | 1 | | | |
| Totals | | 34/70 | 4/15 | 17/29 | 89 | 15 | 25 | 40 | 18 | 15 | 19 | 2 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 19/41 | 46.3% |
2nd Half | 15/29 | 51.7% |
Game | 34/70 | 48.6% |
| 3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 1/4 | 25.0% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 12/22 | 54.5% |
Game | 17/29 | 58.6% |
|
|
| MRC | RCTC |
| MRC | RCTC |
| MRC | RCTC |
| Free Throw Pts | 12 | 17 |
3Pt Points | 21 | 12 |
Pts/Possession | 0.90 | 1.03 |
| Pts off Turnovers | 23 | 18 |
2nd Chance Points | 18 | 17 |
Pts off Bench | 17 | 41 |
| Total Rebounds | 40 | 40 |
Team Rebounds | 0 | 2 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 40.5 | 39.5 |
Def Rebound % | 60.5 | 59.5 |
Total Rebound % | 50.0 | 50.0 |
| Technical Fouls | MRC |
K Patillo |
| RCTC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Measbi Range Norse | 32 | 45 | 0 | 0 | 0 | 0 | 77 |
| Rcohester Yellowjackets | 46 | 43 | 0 | 0 | 0 | 0 | 89 |
|