Visitors: UW-Barron County Chargers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Pete Stone | G |
1/3 | 1/2 | 0/0 | 3 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 1 | 7:44 |
| 4 | Josh Carlson | G |
6/13 | 3/6 | 3/4 | 18 |
1 | 1 | 2 |
2 | 5 | 3 |
1 | 0 | 25:28 |
| 10 | * Scott Emerson | G/F |
4/4 | 0/0 | 2/2 | 10 |
0 | 1 | 1 |
5 | 3 | 2 |
0 | 0 | 22:30 |
| 11 | Nate Hendry | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
0 | 0 | 9:30 |
| 22 | * Travis Cynor | G |
2/7 | 0/3 | 0/0 | 4 |
2 | 2 | 4 |
1 | 3 | 4 |
2 | 1 | 32:26 |
| 23 | * Troy Razim | F |
6/7 | 0/0 | 0/0 | 12 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 2 | 34:21 |
| 34 | * Robert Brown | C |
6/13 | 0/5 | 2/4 | 14 |
6 | 7 | 13 |
5 | 2 | 5 |
0 | 0 | 31:39 |
| 42 | * Kenyaina Smith | G |
9/20 | 3/7 | 1/2 | 22 |
1 | 5 | 6 |
3 | 4 | 6 |
1 | 3 | 36:22 |
| Team | | | | | | 0 | 0 | 0 | | | 1 | | | |
| Totals | | 34/68 | 7/23 | 8/12 | 83 | 12 | 20 | 32 | 24 | 19 | 25 | 4 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 18/38 | 47.4% |
Game | 34/68 | 50.0% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 3/12 | 25.0% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 4/5 | 80.0% |
Game | 8/12 | 66.7% |
|
|
Home: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kyle Patillo | F |
6/10 | 0/1 | 2/6 | 14 |
2 | 7 | 9 |
2 | 0 | 4 |
0 | 3 | 21:50 |
| 2 | * Ben Kessens | G |
2/5 | 1/1 | 2/2 | 7 |
0 | 0 | 0 |
1 | 4 | 1 |
0 | 3 | 21:40 |
| 3 | Martin Trounou | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:14 |
| 4 | Tre'von Taylor | G |
6/7 | 0/0 | 3/5 | 15 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 2 | 15:18 |
| 5 | * Quentin Barfield | F |
5/7 | 1/1 | 0/0 | 11 |
2 | 2 | 4 |
4 | 6 | 5 |
1 | 1 | 27:18 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Charles Jordan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 1:14 |
| 20 | * Corey Mountain | G |
5/10 | 4/7 | 0/0 | 14 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 1 | 19:30 |
| 23 | Deo Tecker | G |
3/4 | 2/2 | 4/6 | 12 |
2 | 0 | 2 |
1 | 1 | 0 |
0 | 0 | 18:26 |
| 24 | Brandon Goelz | F |
3/6 | 0/0 | 7/8 | 13 |
2 | 1 | 3 |
1 | 2 | 0 |
0 | 1 | 23:35 |
| 32 | * Ryan Ostendorf | F |
4/8 | 0/0 | 2/7 | 10 |
2 | 6 | 8 |
1 | 6 | 2 |
0 | 2 | 29:37 |
| 35 | Joe Jackson | G |
1/3 | 0/1 | 0/1 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 5:02 |
| 42 | Andy Kochneff | G |
0/4 | 0/3 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 15:16 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 35/64 | 8/16 | 20/35 | 98 | 13 | 18 | 31 | 15 | 21 | 16 | 2 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 18/29 | 62.1% |
2nd Half | 17/35 | 48.6% |
Game | 35/64 | 54.7% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 5/11 | 45.5% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 14/21 | 66.7% |
2nd Half | 6/14 | 42.9% |
Game | 20/35 | 57.1% |
|
|
| UWBC | MRC |
| UWBC | MRC |
| UWBC | MRC |
| Free Throw Pts | 8 | 20 |
3Pt Points | 21 | 24 |
Pts/Possession | 0.97 | 1.17 |
| Pts off Turnovers | 22 | 33 |
2nd Chance Points | 10 | 15 |
Pts off Bench | 21 | 42 |
| Total Rebounds | 32 | 31 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 5 | 5 |
| Off Rebound % | 40.0 | 39.4 |
Def Rebound % | 60.6 | 60.0 |
Total Rebound % | 50.8 | 49.2 |
| Technical Fouls | UWBC |
None |
| MRC |
None |
| Officials | Pat Pollard, Jim Erzar, Darren Sheldon |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| UW-Barron County Chargers | 40 | 43 | 0 | 0 | 0 | 0 | 83 |
| Measbi Range Norse | 53 | 45 | 0 | 0 | 0 | 0 | 98 |
|