Visitors: Ridgewater Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Micah Oates-Jenkins | G |
2/5 | 1/3 | 0/0 | 5 |
1 | 1 | 2 |
3 | 3 | 3 |
0 | 0 | 14:21 |
| 5 | Jarrett Campbell | G |
3/6 | 1/3 | 0/0 | 7 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 0 | 10:26 |
| 12 | * Tim Dreier | G |
9/14 | 2/4 | 0/0 | 20 |
2 | 1 | 3 |
2 | 6 | 6 |
2 | 0 | 32:00 |
| 15 | Ben Moser | P |
1/5 | 0/4 | 1/1 | 3 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 0 | 12:34 |
| 23 | Dustin Hanuman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Derek Eisenchenk | G |
7/11 | 4/8 | 0/0 | 18 |
0 | 2 | 2 |
1 | 2 | 0 |
0 | 0 | 31:20 |
| 32 | * Cory Nietfeld | F |
9/17 | 0/3 | 3/5 | 21 |
6 | 9 | 15 |
2 | 3 | 2 |
0 | 5 | 33:09 |
| 33 | * Rafael Viana | F |
3/10 | 1/4 | 1/2 | 8 |
2 | 1 | 3 |
3 | 2 | 4 |
0 | 0 | 25:29 |
| 35 | Joey Sullivan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Travis Nordling | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 3:12 |
| 51 | * Chad Mulder | F |
2/9 | 0/3 | 0/0 | 4 |
0 | 3 | 3 |
2 | 0 | 1 |
1 | 0 | 19:26 |
| 54 | Tom Boike | P |
2/5 | 0/0 | 0/0 | 4 |
3 | 5 | 8 |
2 | 1 | 0 |
3 | 1 | 18:03 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 38/82 | 9/32 | 5/8 | 90 | 18 | 25 | 43 | 23 | 17 | 21 | 6 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 20/44 | 45.5% |
2nd Half | 18/38 | 47.4% |
Game | 38/82 | 46.3% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 6/19 | 31.6% |
Game | 9/32 | 28.1% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 5/8 | 62.5% |
|
|
Home: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kyle Patillo | F |
2/6 | 0/0 | 5/7 | 9 |
5 | 4 | 9 |
3 | 1 | 0 |
1 | 0 | 20:30 |
| 2 | * Ben Kessens | G |
1/7 | 0/3 | 0/0 | 2 |
0 | 4 | 4 |
2 | 2 | 1 |
0 | 1 | 23:34 |
| 3 | Martin Trounou | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Tre'von Taylor | G |
4/8 | 1/1 | 3/5 | 12 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 4 | 24:05 |
| 5 | * Quentin Barfield | F |
10/14 | 1/1 | 6/9 | 27 |
2 | 5 | 7 |
3 | 8 | 4 |
1 | 3 | 30:00 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Charles Jordan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Corey Mountain | G |
5/12 | 3/7 | 2/2 | 15 |
2 | 0 | 2 |
0 | 0 | 0 |
0 | 2 | 20:22 |
| 23 | Deo Tecker | G |
3/6 | 2/3 | 2/2 | 10 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 1 | 19:46 |
| 24 | Brandon Goelz | F |
3/6 | 0/0 | 3/4 | 9 |
2 | 5 | 7 |
0 | 0 | 2 |
1 | 3 | 21:43 |
| 32 | * Ryan Ostendorf | F |
9/17 | 0/0 | 1/4 | 19 |
5 | 5 | 10 |
4 | 5 | 3 |
0 | 2 | 35:37 |
| 35 | Joe Jackson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Andy Kochneff | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:23 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 37/77 | 7/16 | 22/33 | 103 | 18 | 26 | 44 | 13 | 17 | 12 | 3 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 16/41 | 39.0% |
2nd Half | 21/36 | 58.3% |
Game | 37/77 | 48.1% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 4/6 | 66.7% |
Game | 7/16 | 43.8% |
| Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 15/20 | 75.0% |
Game | 22/33 | 66.7% |
|
|
| RWC | MRC |
| RWC | MRC |
| RWC | MRC |
| Free Throw Pts | 5 | 22 |
3Pt Points | 27 | 21 |
Pts/Possession | 1.02 | 1.18 |
| Pts off Turnovers | 13 | 19 |
2nd Chance Points | 19 | 17 |
Pts off Bench | 19 | 31 |
| Total Rebounds | 43 | 44 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 40.9 | 41.9 |
Def Rebound % | 58.1 | 59.1 |
Total Rebound % | 49.4 | 50.6 |
| Technical Fouls | RWC |
None |
| MRC |
None |
| Officials | Babe Glumac, Gary Southgate, Jeff Vlatkovich |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Ridgewater Warriors | 45 | 45 | 0 | 0 | 0 | 0 | 90 |
| Measbi Range Norse | 42 | 61 | 0 | 0 | 0 | 0 | 103 |
|