Visitors: Northland Pioneers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Johnell Hallman | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 4:24 |
| 5 | * Mario Johnson | G |
8/17 | 3/9 | 0/0 | 19 |
1 | 3 | 4 |
2 | 4 | 4 |
0 | 1 | 36:19 |
| 10 | Zack Larson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 7:29 |
| 12 | * Reokenski Thomas | G |
2/10 | 0/3 | 0/0 | 4 |
1 | 0 | 1 |
2 | 3 | 3 |
0 | 0 | 18:32 |
| 14 | * Jeremy Sich | G |
2/8 | 2/7 | 0/0 | 6 |
2 | 2 | 4 |
0 | 0 | 2 |
0 | 2 | 28:22 |
| 23 | Travis Lage | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 3 | 2 |
0 | 1 | 15:14 |
| 25 | * Luke Settergren | F |
7/9 | 2/3 | 0/0 | 16 |
1 | 2 | 3 |
2 | 1 | 2 |
0 | 1 | 26:44 |
| 33 | Dominic Kringlen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:18 |
| 34 | Courtney VanBeest | F |
2/3 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
0 | 1 | 2 |
1 | 0 | 13:16 |
| 35 | Alex Smith | F |
1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
2 | 2 | 1 |
0 | 3 | 14:04 |
| 42 | Marcus Gardiner | F |
2/5 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 1 |
1 | 0 | 9:23 |
| 52 | * Tomas Loberg | F |
4/7 | 0/0 | 0/0 | 8 |
4 | 4 | 8 |
3 | 1 | 1 |
4 | 1 | 24:55 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 30/66 | 7/25 | 0/0 | 67 | 14 | 16 | 30 | 13 | 15 | 20 | 6 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 19/36 | 52.8% |
2nd Half | 11/30 | 36.7% |
Game | 30/66 | 45.5% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 2/11 | 18.2% |
Game | 7/25 | 28.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
|
|
Home: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kyle Patillo | F |
6/9 | 0/0 | 0/0 | 12 |
8 | 2 | 10 |
3 | 0 | 3 |
3 | 2 | 27:21 |
| 4 | * Tre'von Taylor | G |
2/7 | 1/2 | 0/0 | 5 |
1 | 3 | 4 |
2 | 2 | 3 |
2 | 2 | 27:06 |
| 5 | * Quentin Barfield | F |
7/15 | 3/7 | 5/6 | 22 |
2 | 1 | 3 |
1 | 4 | 5 |
0 | 3 | 36:13 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Paul Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Corey Mountain | G |
3/8 | 2/6 | 0/0 | 8 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 24:09 |
| 23 | Deo Tecker | G |
3/5 | 3/5 | 2/2 | 11 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 16:41 |
| 32 | * Ryan Ostendorf | F |
5/11 | 0/0 | 0/1 | 10 |
1 | 5 | 6 |
3 | 4 | 4 |
0 | 4 | 34:48 |
| 35 | John Anderson | G |
2/2 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 17:01 |
| 42 | Andy Kochneff | G |
1/3 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 16:41 |
| 50 | Antavius Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 29/60 | 11/24 | 7/9 | 76 | 12 | 15 | 27 | 10 | 13 | 18 | 5 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 12/28 | 42.9% |
Game | 29/60 | 48.3% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 4/9 | 44.4% |
Game | 11/24 | 45.8% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 2/2 | 100% |
Game | 7/9 | 77.8% |
|
|
| NCTC | MRC |
| NCTC | MRC |
| NCTC | MRC |
| Free Throw Pts | 0 | 7 |
3Pt Points | 21 | 33 |
Pts/Possession | 0.93 | 1.09 |
| Pts off Turnovers | 21 | 23 |
2nd Chance Points | 17 | 13 |
Pts off Bench | 14 | 19 |
| Total Rebounds | 30 | 27 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 48.3 | 42.9 |
Def Rebound % | 57.1 | 51.7 |
Total Rebound % | 52.6 | 47.4 |
| Technical Fouls | NCTC |
None |
| MRC |
None |
| Officials | Steve Knutson, Tim Holmstrom, Aaron Thun |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Northland Pioneers | 43 | 24 | 0 | 0 | 0 | 0 | 67 |
| Measbi Range Norse | 46 | 30 | 0 | 0 | 0 | 0 | 76 |
|