Visitors: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kyle Patillo | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
4 | 0 | 1 |
0 | 0 | 14:00 |
| 3 | Martin Trounou | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 0 | 11:00 |
| 4 | * Tre'von Taylor | G |
6/9 | 2/2 | 2/4 | 16 |
0 | 3 | 3 |
2 | 2 | 3 |
0 | 3 | 26:00 |
| 5 | Quentin Barfield | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 10:00 |
| 10 | * LeRen Bounds | F |
2/6 | 0/0 | 0/0 | 4 |
3 | 2 | 5 |
2 | 0 | 2 |
0 | 0 | 22:00 |
| 12 | Paul Williams | G |
1/5 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 11:00 |
| 20 | * Corey Mountain | G |
2/9 | 2/6 | 1/2 | 7 |
0 | 1 | 1 |
2 | 0 | 3 |
0 | 0 | 23:00 |
| 23 | Deo Tecker | G |
2/5 | 1/2 | 0/0 | 5 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 17:00 |
| 24 | Brandon Goelz | F |
1/3 | 0/0 | 2/4 | 4 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 3 | 15:00 |
| 32 | * Ryan Ostendorf | F |
2/6 | 0/0 | 2/5 | 6 |
2 | 2 | 4 |
2 | 1 | 3 |
0 | 0 | 29:00 |
| 42 | * Andy Kochneff | G |
1/4 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
0 | 2 | 3 |
0 | 2 | 22:00 |
| Team | | | | | | 4 | 2 | 6 | | | | | | |
| Totals | | 18/52 | 7/17 | 7/15 | 50 | 13 | 16 | 29 | 17 | 7 | 23 | 0 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 18/52 | 34.6% |
Game | 18/52 | 34.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 7/17 | 41.2% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 7/15 | 46.7% |
Game | 7/15 | 46.7% |
|
|
Home: Minneapolis Mavericks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Sean Mayberry | G |
4/7 | 0/0 | 4/4 | 12 |
0 | 8 | 8 |
0 | 6 | 2 |
0 | 3 | 27:00 |
| 20 | Will Bratzel | G |
2/4 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 3 |
0 | 1 | 11:00 |
| 24 | * Quinton Jackson | G |
2/4 | 1/3 | 1/2 | 6 |
1 | 1 | 2 |
4 | 2 | 1 |
0 | 2 | 20:00 |
| 30 | Bill Cloak | |
2/4 | 0/0 | 1/2 | 5 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 3 | 21:00 |
| 32 | Nick Ables | G |
6/9 | 1/3 | 0/0 | 13 |
2 | 2 | 4 |
0 | 4 | 2 |
0 | 3 | 18:00 |
| 34 | * Cortez Wallace | F |
4/4 | 0/0 | 1/4 | 9 |
0 | 3 | 3 |
0 | 4 | 2 |
0 | 1 | 18:00 |
| 40 | Dan Anderson | |
1/3 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 1 | 12:00 |
| 42 | * Cameron Hodges | F |
5/6 | 1/1 | 2/2 | 13 |
0 | 0 | 0 |
2 | 5 | 3 |
0 | 1 | 22:00 |
| 44 | Pat Leaon | C |
2/5 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 2 | 16:00 |
| 52 | * Bob Bilitz | C |
6/10 | 0/0 | 0/2 | 12 |
3 | 1 | 4 |
3 | 0 | 0 |
2 | 1 | 17:00 |
| 53 | Tim Heinz | C |
1/6 | 0/0 | 0/0 | 2 |
4 | 4 | 8 |
1 | 2 | 0 |
0 | 2 | 18:00 |
| Team | | | | | | 4 | 7 | 11 | | | 1 | | | |
| Totals | | 35/62 | 3/11 | 9/16 | 82 | 15 | 28 | 43 | 12 | 26 | 17 | 2 | 20 | 200 |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 35/62 | 56.5% |
Game | 35/62 | 56.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 3/11 | 27.3% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 9/16 | 56.3% |
Game | 9/16 | 56.3% |
|
|
| MRC | MCTC |
| MRC | MCTC |
| MRC | MCTC |
| Free Throw Pts | 7 | 9 |
3Pt Points | 21 | 9 |
Pts/Possession | 0.72 | 1.14 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 14 | 30 |
| Total Rebounds | 29 | 43 |
Team Rebounds | 6 | 11 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 31.7 | 48.4 |
Def Rebound % | 51.6 | 68.3 |
Total Rebound % | 40.3 | 59.7 |
| Technical Fouls | MRC |
K Patillo |
| MCTC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Measbi Range Norse | 0 | 50 | 0 | 0 | 0 | 0 | 50 |
| Minneapolis Mavericks | 0 | 82 | 0 | 0 | 0 | 0 | 82 |
|