Visitors: Minneapolis Mavericks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Sean Mayberry | G |
2/9 | 1/7 | 6/7 | 11 |
0 | 3 | 3 |
2 | 7 | 3 |
0 | 2 | 36:58 |
| 10 | Rayshawn Willis | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:50 |
| 20 | Will Bratzel | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:17 |
| 22 | Dujuan Timberlake | F |
2/3 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 2:28 |
| 24 | * Quinton Jackson | G |
2/8 | 1/3 | 0/0 | 5 |
2 | 1 | 3 |
2 | 4 | 1 |
0 | 3 | 34:27 |
| 32 | * Nick Ables | G |
4/11 | 3/8 | 0/0 | 11 |
2 | 3 | 5 |
3 | 2 | 0 |
2 | 3 | 29:47 |
| 34 | * Cortez Wallace | F |
8/14 | 1/4 | 8/8 | 25 |
2 | 3 | 5 |
3 | 0 | 2 |
0 | 0 | 22:19 |
| 40 | Tim Houston | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 41 | Cameron Hodges | F |
5/10 | 2/2 | 2/3 | 14 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 17:25 |
| 44 | Pat Leaon | C |
1/4 | 0/0 | 0/0 | 2 |
3 | 0 | 3 |
0 | 0 | 0 |
1 | 0 | 5:49 |
| 50 | Sam Bivens | C |
5/7 | 0/0 | 2/2 | 12 |
2 | 3 | 5 |
0 | 3 | 1 |
1 | 2 | 24:36 |
| 52 | * Bob Bilitz | C |
1/5 | 0/0 | 1/2 | 3 |
4 | 1 | 5 |
3 | 1 | 0 |
1 | 0 | 19:34 |
| 53 | Tim Heinz | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 4:30 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 30/71 | 9/25 | 19/22 | 88 | 16 | 16 | 32 | 16 | 17 | 9 | 5 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 17/40 | 42.5% |
2nd Half | 13/31 | 41.9% |
Game | 30/71 | 42.3% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 4/11 | 36.4% |
Game | 9/25 | 36.0% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 15/18 | 83.3% |
Game | 19/22 | 86.4% |
|
|
Home: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kyle Patillo | F |
9/10 | 0/0 | 2/4 | 20 |
4 | 3 | 7 |
5 | 0 | 3 |
1 | 1 | 26:29 |
| 2 | * Ben Kessens | G |
3/10 | 0/6 | 1/2 | 7 |
1 | 3 | 4 |
1 | 9 | 1 |
0 | 0 | 28:23 |
| 3 | Martin Trounou | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Tre'von Taylor | G |
5/11 | 1/4 | 1/1 | 12 |
2 | 2 | 4 |
5 | 1 | 3 |
0 | 0 | 22:45 |
| 5 | * Quentin Barfield | F |
4/12 | 2/6 | 3/4 | 13 |
3 | 8 | 11 |
3 | 8 | 4 |
0 | 4 | 35:01 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Charles Jordan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Corey Mountain | G |
3/9 | 3/7 | 2/2 | 11 |
1 | 7 | 8 |
2 | 2 | 2 |
0 | 1 | 27:34 |
| 23 | Deo Tecker | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:17 |
| 24 | Brandon Goelz | F |
3/5 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 0 | 17:00 |
| 32 | * Ryan Ostendorf | F |
3/11 | 0/1 | 1/2 | 7 |
4 | 2 | 6 |
4 | 0 | 3 |
0 | 0 | 36:31 |
| 35 | Joe Jackson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Andy Kochneff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 31/70 | 6/25 | 10/15 | 78 | 16 | 26 | 42 | 21 | 20 | 18 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 17/40 | 42.5% |
2nd Half | 14/30 | 46.7% |
Game | 31/70 | 44.3% |
| 3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 4/14 | 28.6% |
Game | 6/25 | 24.0% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 1/3 | 33.3% |
Game | 10/15 | 66.7% |
|
|
| MCTC | MRC |
| MCTC | MRC |
| MCTC | MRC |
| Free Throw Pts | 19 | 10 |
3Pt Points | 27 | 18 |
Pts/Possession | 1.19 | 1.00 |
| Pts off Turnovers | 26 | 7 |
2nd Chance Points | 17 | 20 |
Pts off Bench | 33 | 20 |
| Total Rebounds | 32 | 42 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 6 | 5 |
| Off Rebound % | 38.1 | 50.0 |
Def Rebound % | 50.0 | 61.9 |
Total Rebound % | 43.2 | 56.8 |
| Technical Fouls | MCTC |
None |
| MRC |
None |
| Officials | Brad Emmanuel, Paul Raj, Tom O'Neill |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Minneapolis Mavericks | 43 | 45 | 0 | 0 | 0 | 0 | 88 |
| Measbi Range Norse | 45 | 33 | 0 | 0 | 0 | 0 | 78 |
|