Visitors: Minnesota West Blue Jays |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Robby Schaefer | G |
3/6 | 3/4 | 0/0 | 9 |
1 | 0 | 1 |
0 | 1 | 2 |
0 | 1 | 24:33 |
| 12 | Lon Eichenberger | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 14 | * Devon Harrell | G |
0/8 | 0/8 | 4/5 | 4 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 2 | 21:08 |
| 20 | Alex Cameron | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 22 | Aaron Delaney | F |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 1 | 0 |
0 | 0 | 13:13 |
| 24 | * Chris Aggen | G |
2/5 | 1/3 | 1/2 | 6 |
3 | 3 | 6 |
4 | 0 | 4 |
0 | 0 | 24:55 |
| 30 | * Eddie Mars | G |
8/20 | 2/3 | 3/5 | 21 |
1 | 2 | 3 |
3 | 6 | 4 |
0 | 2 | 30:42 |
| 32 | Joe Koenig | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 34 | * Gordy Sanford | F |
8/17 | 2/3 | 0/1 | 18 |
4 | 5 | 9 |
2 | 2 | 2 |
0 | 1 | 31:13 |
| 40 | Jeron Clark | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 3:47 |
| 42 | Kirk Eggleston | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Lon Garfield | F |
0/3 | 0/1 | 1/2 | 1 |
0 | 3 | 3 |
4 | 0 | 0 |
0 | 1 | 15:17 |
| 52 | * Justin Lee | C |
4/7 | 0/0 | 2/2 | 10 |
5 | 6 | 11 |
3 | 4 | 0 |
0 | 2 | 30:35 |
| 54 | DeAndre Snow | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 1:15 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 25/69 | 8/22 | 13/19 | 71 | 15 | 24 | 39 | 21 | 14 | 16 | 0 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/34 | 38.2% |
2nd Half | 12/35 | 34.3% |
Game | 25/69 | 36.2% |
| 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 5/12 | 41.7% |
Game | 8/22 | 36.4% |
| Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 3/5 | 60.0% |
Game | 13/19 | 68.4% |
|
|
Home: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kyle Patillo | F |
3/4 | 0/0 | 0/0 | 6 |
2 | 10 | 12 |
4 | 0 | 1 |
0 | 0 | 19:45 |
| 2 | * Ben Kessens | G |
1/5 | 0/0 | 3/4 | 5 |
0 | 2 | 2 |
0 | 10 | 2 |
0 | 0 | 25:36 |
| 3 | Martin Trounou | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 4 | Tre'von Taylor | G |
2/6 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
3 | 2 | 2 |
0 | 0 | 22:11 |
| 5 | * Quentin Barfield | F |
2/9 | 0/2 | 4/5 | 8 |
2 | 3 | 5 |
1 | 8 | 3 |
1 | 1 | 30:39 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 12 | Paul Williams | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:52 |
| 14 | Charles Jordan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 20 | * Corey Mountain | G |
4/9 | 2/7 | 0/0 | 10 |
1 | 3 | 4 |
3 | 0 | 1 |
0 | 0 | 20:06 |
| 23 | Deo Tecker | G |
4/6 | 0/1 | 0/0 | 8 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 4 | 19:33 |
| 24 | * Brandon Goelz | F |
7/12 | 0/0 | 4/7 | 18 |
3 | 2 | 5 |
1 | 2 | 1 |
1 | 0 | 20:45 |
| 32 | * Ryan Ostendorf | F |
12/15 | 0/0 | 5/6 | 29 |
3 | 8 | 11 |
2 | 0 | 1 |
0 | 2 | 32:44 |
| 42 | Andy Kochneff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:27 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 35/66 | 3/12 | 16/26 | 89 | 11 | 34 | 45 | 15 | 23 | 12 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 17/35 | 48.6% |
2nd Half | 18/31 | 58.1% |
Game | 35/66 | 53.0% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 3/8 | 37.5% |
Game | 3/12 | 25.0% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 9/18 | 50.0% |
Game | 16/26 | 61.5% |
|
|
| MW | MRC |
| MW | MRC |
| MW | MRC |
| Free Throw Pts | 13 | 16 |
3Pt Points | 24 | 9 |
Pts/Possession | 0.90 | 1.14 |
| Pts off Turnovers | 13 | 17 |
2nd Chance Points | 12 | 11 |
Pts off Bench | 12 | 19 |
| Total Rebounds | 39 | 45 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 30.6 | 31.4 |
Def Rebound % | 68.6 | 69.4 |
Total Rebound % | 46.4 | 53.6 |
| Technical Fouls | MW |
None |
| MRC |
None |
| Officials | Kyle Lamppa, Bill Tolls, |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Minnesota West Blue Jays | 39 | 32 | 0 | 0 | 0 | 0 | 71 |
| Measbi Range Norse | 41 | 48 | 0 | 0 | 0 | 0 | 89 |
|