Visitors: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kyle Patillo | F |
9/13 | 0/0 | 1/1 | 19 |
5 | 5 | 10 |
1 | 2 | 1 |
2 | 2 | 27:51 |
| 4 | * Tre'von Taylor | G |
4/11 | 1/6 | 2/5 | 11 |
2 | 2 | 4 |
3 | 3 | 3 |
0 | 0 | 25:07 |
| 5 | * Quentin Barfield | F |
2/9 | 0/5 | 0/0 | 4 |
1 | 2 | 3 |
3 | 11 | 4 |
1 | 1 | 36:18 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Paul Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Corey Mountain | G |
3/10 | 2/8 | 0/0 | 8 |
0 | 7 | 7 |
3 | 0 | 5 |
0 | 1 | 27:40 |
| 23 | Deo Tecker | G |
3/4 | 2/3 | 1/1 | 9 |
0 | 1 | 1 |
1 | 2 | 1 |
0 | 0 | 17:28 |
| 32 | * Ryan Ostendorf | F |
6/12 | 0/1 | 3/8 | 15 |
7 | 14 | 21 |
4 | 2 | 1 |
0 | 0 | 37:34 |
| 35 | John Anderson | G |
2/6 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 2 |
0 | 2 | 13:24 |
| 42 | Andy Kochneff | G |
2/4 | 2/4 | 0/0 | 6 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 14:38 |
| 50 | Antavius Thomas | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 31/69 | 7/28 | 7/15 | 76 | 16 | 31 | 47 | 17 | 20 | 17 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/33 | 45.5% |
2nd Half | 16/36 | 44.4% |
Game | 31/69 | 44.9% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/16 | 18.8% |
Game | 7/28 | 25.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 2/5 | 40.0% |
Game | 7/15 | 46.7% |
|
|
Home: Gogebic Samsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Cole Taylor | G |
5/7 | 0/1 | 3/5 | 13 |
1 | 3 | 4 |
4 | 4 | 5 |
0 | 2 | 14:54 |
| 3 | Kyle Carver | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | * John Powell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 0 | 0 |
0 | 0 | 13:14 |
| 10 | * Michael Pawlak | G |
9/15 | 3/4 | 0/0 | 21 |
1 | 2 | 3 |
0 | 7 | 1 |
0 | 2 | 36:06 |
| 11 | Joseph Bolton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | George Peterson IV | G |
1/3 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 2 | 12:59 |
| 15 | Jeff Aspinwell | F |
6/12 | 5/9 | 2/2 | 19 |
1 | 3 | 4 |
1 | 1 | 1 |
3 | 1 | 30:31 |
| 20 | * Nik Patrick | G |
3/8 | 1/5 | 0/1 | 7 |
0 | 1 | 1 |
1 | 3 | 0 |
0 | 2 | 24:48 |
| 24 | Kyle Robinson | G |
1/8 | 1/4 | 2/2 | 5 |
2 | 0 | 2 |
1 | 1 | 1 |
1 | 0 | 17:42 |
| 32 | Cody Schymanski | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Mike Swartz | G |
7/16 | 1/6 | 1/3 | 16 |
4 | 5 | 9 |
3 | 0 | 1 |
0 | 0 | 36:06 |
| 34 | * Teddy Sims | C |
1/3 | 0/0 | 0/0 | 2 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 10:48 |
| 35 | Brian Wennersten | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:52 |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 33/72 | 12/30 | 8/13 | 86 | 11 | 22 | 33 | 15 | 17 | 11 | 4 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 15/35 | 42.9% |
2nd Half | 18/37 | 48.6% |
Game | 33/72 | 45.8% |
| 3 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 4/12 | 33.3% |
Game | 12/30 | 40.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 6/11 | 54.5% |
Game | 8/13 | 61.5% |
|
|
| MRC | GCC |
| MRC | GCC |
| MRC | GCC |
| Free Throw Pts | 7 | 8 |
3Pt Points | 21 | 36 |
Pts/Possession | 0.99 | 1.12 |
| Pts off Turnovers | 19 | 20 |
2nd Chance Points | 15 | 16 |
Pts off Bench | 19 | 40 |
| Total Rebounds | 47 | 33 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 42.1 | 26.2 |
Def Rebound % | 73.8 | 57.9 |
Total Rebound % | 58.8 | 41.3 |
| Technical Fouls | MRC |
None |
| GCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Measbi Range Norse | 39 | 37 | 0 | 0 | 0 | 0 | 76 |
| Gogebic Samsons | 40 | 46 | 0 | 0 | 0 | 0 | 86 |
|