Visitors: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kyle Patillo | F |
3/5 | 0/0 | 0/0 | 6 |
3 | 9 | 12 |
0 | 0 | 3 |
1 | 0 | 30:51 |
| 4 | * Tre'von Taylor | G |
6/13 | 0/2 | 2/6 | 14 |
1 | 2 | 3 |
4 | 1 | 2 |
1 | 2 | 33:01 |
| 5 | * Quentin Barfield | F |
1/6 | 1/3 | 4/4 | 7 |
2 | 4 | 6 |
3 | 12 | 7 |
2 | 3 | 32:36 |
| 10 | LeRen Bounds | F |
1/3 | 0/0 | 1/3 | 3 |
3 | 1 | 4 |
4 | 0 | 1 |
0 | 1 | 12:41 |
| 20 | * Corey Mountain | G |
6/12 | 4/10 | 0/0 | 16 |
0 | 4 | 4 |
0 | 1 | 3 |
0 | 0 | 29:55 |
| 23 | Deo Tecker | G |
2/5 | 2/5 | 1/2 | 7 |
0 | 1 | 1 |
0 | 2 | 3 |
0 | 0 | 14:46 |
| 32 | * Ryan Ostendorf | F |
9/11 | 0/0 | 1/2 | 19 |
2 | 7 | 9 |
2 | 0 | 4 |
1 | 1 | 36:05 |
| 42 | Andy Kochneff | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 10:05 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 28/57 | 7/22 | 9/17 | 72 | 11 | 30 | 41 | 13 | 17 | 23 | 5 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 17/37 | 45.9% |
2nd Half | 11/20 | 55.0% |
Game | 28/57 | 49.1% |
| 3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 2/8 | 25.0% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 8/13 | 61.5% |
Game | 9/17 | 52.9% |
|
|
Home: Gogebic Samsons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Cole Taylor | G |
4/6 | 2/2 | 0/0 | 10 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 3 | 16:12 |
| 5 | * John Powell | G |
1/7 | 0/0 | 1/2 | 3 |
8 | 3 | 11 |
1 | 2 | 1 |
1 | 2 | 28:15 |
| 10 | * Michael Pawlak | G |
1/6 | 0/3 | 2/2 | 4 |
1 | 2 | 3 |
3 | 5 | 0 |
0 | 2 | 31:19 |
| 11 | Joseph Bolton | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | George Peterson IV | G |
2/6 | 1/2 | 0/0 | 5 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 9:53 |
| 15 | Jeff Aspinwell | F |
2/11 | 2/8 | 2/3 | 8 |
1 | 3 | 4 |
2 | 0 | 1 |
1 | 4 | 22:50 |
| 20 | Nik Patrick | G |
4/11 | 3/6 | 0/0 | 11 |
1 | 2 | 3 |
1 | 1 | 1 |
0 | 1 | 21:05 |
| 24 | * Kyle Robinson | G |
3/10 | 2/7 | 0/0 | 8 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 0 | 21:17 |
| 32 | Cody Schymanski | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | * Mike Swartz | G |
4/16 | 0/4 | 4/7 | 12 |
3 | 3 | 6 |
2 | 3 | 4 |
1 | 0 | 27:00 |
| 34 | * Teddy Sims | C |
3/3 | 0/0 | 1/1 | 7 |
1 | 4 | 5 |
1 | 0 | 2 |
1 | 2 | 15:11 |
| 35 | Brian Wennersten | F |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:58 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 25/77 | 10/32 | 10/15 | 70 | 17 | 22 | 39 | 13 | 12 | 12 | 4 | 14 | 200 |
|---|
|
| Total FG | 1st Half | 11/39 | 28.2% |
2nd Half | 14/38 | 36.8% |
Game | 25/77 | 32.5% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 6/18 | 33.3% |
Game | 10/32 | 31.3% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 8/12 | 66.7% |
Game | 10/15 | 66.7% |
|
|
| MRC | GCC |
| MRC | GCC |
| MRC | GCC |
| Free Throw Pts | 9 | 10 |
3Pt Points | 21 | 30 |
Pts/Possession | 0.94 | 0.89 |
| Pts off Turnovers | 16 | 23 |
2nd Chance Points | 11 | 12 |
Pts off Bench | 10 | 36 |
| Total Rebounds | 41 | 39 |
Team Rebounds | 1 | 0 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 33.3 | 36.2 |
Def Rebound % | 63.8 | 66.7 |
Total Rebound % | 51.3 | 48.8 |
| Technical Fouls | MRC |
None |
| GCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Measbi Range Norse | 40 | 32 | 0 | 0 | 0 | 0 | 72 |
| Gogebic Samsons | 28 | 42 | 0 | 0 | 0 | 0 | 70 |
|