Visitors: Measbi Range Norse |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kyle Patillo | F |
3/5 | 0/0 | 3/6 | 9 |
1 | 1 | 2 |
4 | 0 | 0 |
0 | 1 | 16:23 |
| 2 | * Ben Kessens | G |
6/10 | 2/5 | 3/6 | 17 |
1 | 3 | 4 |
0 | 6 | 0 |
0 | 1 | 30:58 |
| 3 | Martin Trounou | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Tre'von Taylor | G |
2/9 | 0/2 | 1/1 | 5 |
1 | 0 | 1 |
1 | 1 | 0 |
1 | 0 | 13:27 |
| 5 | * Quentin Barfield | F |
0/2 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
0 | 7 | 2 |
0 | 2 | 27:09 |
| 10 | LeRen Bounds | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Paul Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | Charles Jordan | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Corey Mountain | G |
8/14 | 7/11 | 2/2 | 25 |
0 | 8 | 8 |
2 | 2 | 2 |
0 | 1 | 31:24 |
| 23 | Deo Tecker | G |
0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 0 |
0 | 0 | 4:11 |
| 24 | * Brandon Goelz | F |
6/11 | 1/1 | 4/6 | 17 |
1 | 3 | 4 |
5 | 1 | 2 |
0 | 0 | 27:03 |
| 32 | * Ryan Ostendorf | F |
5/9 | 0/1 | 4/4 | 14 |
3 | 4 | 7 |
2 | 1 | 3 |
0 | 4 | 36:34 |
| 42 | Andy Kochneff | G |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 12:51 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 30/63 | 10/23 | 18/27 | 88 | 9 | 23 | 32 | 15 | 19 | 10 | 1 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/35 | 42.9% |
2nd Half | 15/28 | 53.6% |
Game | 30/63 | 47.6% |
| 3 PT FG | 1st Half | 6/17 | 35.3% |
2nd Half | 4/6 | 66.7% |
Game | 10/23 | 43.5% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 11/17 | 64.7% |
Game | 18/27 | 66.7% |
|
|
Home: Riverland Blue Devils |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | John Stevens | G |
1/7 | 1/7 | 0/0 | 3 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 1 | 23:31 |
| 13 | D'Andre Bryant | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:24 |
| 21 | Nate Steenblock | G |
1/3 | 0/1 | 0/0 | 2 |
2 | 0 | 2 |
0 | 1 | 3 |
0 | 0 | 13:55 |
| 23 | * Byron Brown | G |
4/18 | 2/10 | 6/6 | 16 |
1 | 3 | 4 |
4 | 2 | 4 |
0 | 0 | 36:34 |
| 25 | Spencer Monson | F |
1/4 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 14:40 |
| 31 | Manasseh Kambaki | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Juan Wilborn | G |
6/12 | 1/5 | 4/5 | 17 |
2 | 8 | 10 |
3 | 7 | 4 |
0 | 1 | 40:00 |
| 33 | Danny DeWitz | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Daniel Chansa | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Ryan Barthles | F |
1/4 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:36 |
| 41 | Mike Polis | F |
2/4 | 2/4 | 2/2 | 8 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 0 | 15:00 |
| 43 | Nickles Mack | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 45 | Chris Denton | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 53 | * Matt Kraft | F |
6/12 | 0/2 | 0/0 | 12 |
4 | 5 | 9 |
5 | 1 | 0 |
2 | 0 | 22:21 |
| 55 | * Edwyn Jensen | F |
8/10 | 0/0 | 1/1 | 17 |
8 | 5 | 13 |
3 | 4 | 3 |
2 | 2 | 27:59 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 30/74 | 6/31 | 13/14 | 79 | 18 | 25 | 43 | 20 | 17 | 17 | 5 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/38 | 31.6% |
2nd Half | 18/36 | 50.0% |
Game | 30/74 | 40.5% |
| 3 PT FG | 1st Half | 3/17 | 17.6% |
2nd Half | 3/14 | 21.4% |
Game | 6/31 | 19.4% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 9/10 | 90.0% |
Game | 13/14 | 92.9% |
|
|
| MRC | RCC |
| MRC | RCC |
| MRC | RCC |
| Free Throw Pts | 18 | 13 |
3Pt Points | 30 | 18 |
Pts/Possession | 1.16 | 1.00 |
| Pts off Turnovers | 26 | 12 |
2nd Chance Points | 7 | 22 |
Pts off Bench | 15 | 15 |
| Total Rebounds | 32 | 43 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 26.5 | 43.9 |
Def Rebound % | 56.1 | 73.5 |
Total Rebound % | 42.7 | 57.3 |
| Technical Fouls | MRC |
None |
| RCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Measbi Range Norse | 43 | 45 | 0 | 0 | 0 | 0 | 88 |
| Riverland Blue Devils | 31 | 48 | 0 | 0 | 0 | 0 | 79 |
|